The Project Success Indicator * has three zones – The lower the score the more successful the outcome tends to be:
Win Zone (<12) – projects have a high likelihood of success.
Worry Zone (>12<18) – projects are a worry, although some might just make to achieve success. In general as the score increases success moves further afield.
Woe Zone (>18) – projects are very likely to fail – inbuilt failure.
Example:
The initial Project Score was 13 (see below) – therefore in the Worry Zone. After the team revision this was changed to 10 – back into the Win Zone.
1 | D-Duration: time line towards implementation – the longer the time frame the greater the need the requirement to keep the project ‘maintained’ and focussed | Initial Project Score | Revised Project Score | |
---|---|---|---|---|
< 2 Months | 1 | |||
2-4 Months | 2 | 2 | ||
4-8 Months | 3 | 3 | ||
> 8 Months | 4 | |||
2 | I1-Integrity: the performance of the team to minimise the timeline (sense of urgency) | |||
High | 1 | 1 | ||
Moderate | 2 | 2 | ||
Low | 3 | |||
Very Low | 4 | |||
3 | I2-Capability: the capability of the team, its composition to re decision makers, expertise, know how | |||
High | 1 | |||
Moderate | 2 | 2 | 2 | |
Low | 3 | |||
Very Low | 4 | |||
4 | C1-Attitude: of the project team members define the receptiveness to change (Can Do Attitude) | |||
Eager | 1 | |||
Willing | 2 | 2 | 2 | |
Reluctant | 3 | |||
Strongly Reluctant | 4 | |||
5 | C2-Commitment: the reality of senior management commitment ongoing commitment and the messages they are sending to support | |||
Clearly Communicated Need | 1 | 1 | 1 | |
Seem to Want Success | 2 | |||
Neutral | 3 | |||
Reluctant | 4 | |||
6 | E-Effort: the magnitude of any additional effort required to get things started and/or starting implementation | |||
< 10% Additional | 1 | |||
10-20% Additional | 2 | 2 | ||
20-40% Additional | 3 | 3 | ||
> 40% Additional | 4 |
* Based on the DICE Framework, originally developed by the Boston Consulting Group for the measurement of change initiatives implementation.